Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Rankings
| Country | Class | Character | Level | |
| 1 | ![]() | LuisADM![]() | 536 | |
| 2 | ![]() | PipaSM![]() | 403 | |
| 3 | ![]() | xDxD![]() | 400 | |
| 4 | ![]() | Bravim![]() | 400 | |
| 5 | ![]() | STUFFED![]() | 400 | |
| 6 | ![]() | Pacco![]() | 400 | |
| 7 | ![]() | 123412![]() | 400 | |
| 8 | ![]() | xD123![]() | 400 | |
| 9 | ![]() | xxXxx![]() | 400 | |
| 10 | ![]() | 123asd![]() | 400 | |
| 11 | ![]() | PipaDL![]() | 400 | |
| 12 | ![]() | AeIoU![]() | 400 | |
| 13 | ![]() | Pipa![]() | 400 | |
| 14 | ![]() | MGTeste![]() | 400 | |
| 15 | ![]() | PipaMG![]() | 400 | |
| 16 | ![]() | PipaELF![]() | 400 | |
| 17 | ![]() | PipaSum![]() | 400 | |
| 18 | ![]() | System![]() | 340 | |
| 19 | ![]() | Systemsn![]() | 334 | |
| 20 | ![]() | DaveCode![]() | 300 | |
| 21 | ![]() | CHACAL![]() | 81 | |
| 22 | ![]() | asdasd![]() | 4 | |
| 23 | ![]() | pRUBEBA![]() | 1 | |
| 24 | ![]() | pruebva![]() | 1 | |
| 25 | ![]() | 12312312![]() | 1 |
English
EspaƱol
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian



